Omniside API Platform
OpenAI-compatible API supporting GPT, Claude, Gemini, Grok and more.
Unified interface, pay-as-you-go, reliable service.
curl https://api-asia-backend.omniside.dev/v1/chat/completions \
-H "Authorization: Bearer sk-your-api-key" \
-H "Content-Type: application/json" \
-d '{
"model": "gpt-4o",
"messages": [
{"role": "system", "content": "You are a helpful assistant."},
{"role": "user", "content": "Hello!"}
],
"temperature": 0.7
}'Supported AI Models
One API to access all top AI models, no need to integrate with multiple providers
Chat Models
Multi-turn conversations, code generation, text analysis and more
OpenAI
Industry-leading LLM with powerful reasoning and coding
Claude
By Anthropic, excels at long-context and safe conversations
Gemini
Google's latest with outstanding multimodal capabilities
Grok
By xAI, fast reasoning with real-time knowledge
Image Generation Models
Text-to-image, image editing, multi-turn image conversations and more
GPT Image
OpenAI's state-of-the-art image generation, multiple quality levels
Grok Imagine
xAI's fast image generation with standard and pro quality
Nano Banana
Gemini native image generation with multi-turn and editing support
Google Imagen
Google's high-quality image generation model
Why Choose Omniside
AI API service built for developers - simple, stable, efficient
OpenAI Compatible
Fully compatible with OpenAI API format. No code changes needed, just update the Base URL.
Low Latency
Global node deployment with smart routing for optimal paths. P99 latency under 100ms.
Auto Failover
Multi-channel redundancy with automatic switching on failure. Service never stops.
Pay As You Go
Pay only for what you use. No minimum spend, no monthly fees, transparent billing.
Real-time Monitoring
Detailed usage statistics and call logs. Analyze by model and time dimensions.
Secure & Reliable
Enterprise-grade security. Encrypted API Keys, IP whitelist support, HTTPS everywhere.
Transparent Pricing
Pay as you go, no hidden fees
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.5 | $5.00 | $30.00cached input $0.50 | 1M | 128K | ||||||
| gpt-5.4 | $2.50 | $15.00>272K: input×2, output×1.5 | 1M | 128K | ||||||
| gpt-5.2 | $1.75 | $14.00 | 200K | 33K | ||||||
| gpt-5.1 | $1.25 | $10.00 | 200K | 33K | ||||||
| gpt-5 | $1.25 | $10.00 | 200K | 33K | ||||||
| gpt-5-mini | $0.25 | $2.00 | 128K | 16K | ||||||
| gpt-5-nano | $0.05 | $0.40 | 128K | 8K | ||||||
| gpt-4.1 | $2.00 | $8.00 | 128K | 16K | ||||||
| gpt-4.1-mini | $0.40 | $1.60 | 128K | 16K | ||||||
| gpt-4.1-nano | $0.10 | $0.40 | 128K | 8K | ||||||
| gpt-4o | $2.50 | $10.00 | 128K | 16K | ||||||
| gpt-4o-mini | $0.15 | $0.60 | 128K | 16K | ||||||
| o1 | $15.00 | $60.00 | 200K | 100K | ||||||
| o3 | $2.00 | $8.00 | 200K | 100K | ||||||
| o3-mini | $1.10 | $4.40 | 128K | 66K | ||||||
| o4-mini | $1.10 | $4.40 | 128K | 66K |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| claude-opus-4-7 | $5.00 | $25.00 | 1000K | 128K | ||||||
| claude-opus-4-6 | $5.00 | $25.00 | 200K | 33K | ||||||
| claude-opus-4-5 | $5.00 | $25.00 | 200K | 33K | ||||||
| claude-opus-4-1 | $15.00 | $75.00 | 200K | 33K | ||||||
| claude-opus-4-20250514 | $15.00 | $75.00 | 200K | 33K | ||||||
| claude-sonnet-4-6 | $3.00 | $15.00 | 200K | 16K | ||||||
| claude-sonnet-4-5 | $3.00 | $15.00 | 200K | 16K | ||||||
| claude-sonnet-4-20250514 | $3.00 | $15.00 | 200K | 16K | ||||||
| claude-haiku-4-5 | $1.00 | $5.00 | 200K | 8K | ||||||
| claude-3-5-haiku-20241022 | $0.80 | $4.00 | 200K | 8K | ||||||
| claude-3-haiku-20240307 | $0.25 | $1.25 | 200K | 4K |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| gemini-3.1-pro-preview | $2.00 | $12.00 | 1M | 66K | ||||||
| gemini-3.1-flash-lite-preview | $0.25 | $1.50 | 1M | 66K | ||||||
| gemini-3-flash-preview | $0.50 | $3.00 | 1M | 66K | ||||||
| gemini-2.5-flash | $0.50 | $3.00 | 1M | 66K | ||||||
| gemini-3-pro-image-preview | $2.00 | $120.00image output | 1M | 66K | ||||||
| gemini-3.1-flash-image-preview | $0.50 | $60.00image output | 1M | 66K | ||||||
| gemini-2.5-flash-image | $0.30 | $30.00image output | 1M | 66K |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| grok-4-1-fast-reasoning | $0.20 | $0.50 | 2M | 33K | ||||||
| grok-4-1-fast-non-reasoning | $0.20 | $0.50 | 2M | 33K | ||||||
| grok-4-0709 | $3.00 | $15.00 | 256K | 33K | ||||||
| grok-4-fast-reasoning | $0.20 | $0.50 | 2M | 33K | ||||||
| grok-4-fast-non-reasoning | $0.20 | $0.50 | 2M | 33K | ||||||
| grok-code-fast-1 | $0.20 | $1.50 | 256K | 66K | ||||||
| grok-3 | $3.00 | $15.00 | 131K | 33K | ||||||
| grok-3-mini | $0.30 | $0.50 | 131K | 16K |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| gpt-image-1.5 | $5.00 | $0.009–$0.20/imageper image, varies by quality & size | — | — | ||||||
| chatgpt-image-latest | $5.00 | $0.009–$0.20/imageper image, varies by quality & size | — | — |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| grok-imagine-image-pro | $0.002/image | $0.07/image | — | — | ||||||
| grok-imagine-image | $0.002/image | $0.02/image | — | — |
Price: USD / 1M Tokens
| Model | Input | Output | Context | Max Output | Vision | Thinking | Search | Files | Function Calling | Image Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| imagen-4.0-generate-001 | $0.04/image | — | — | — |
Price: USD / 1M Tokens
FAQ
Learn about Omniside API Platform
